Follow this link to skip to the main content
NASA Logo - Jet Propulsion Laboratory    + Softball League home JPL Softball
 

DAWGS - Softball league - 2006


Fall 2006
Total as of 11-14-06 AB R H BB 1B 2B 3B HR BA
Pete Landry 30 12 18 0 16 2 0 0 0.600
Kaz Watanabe 31 13 19 3 10 6 2 1 0.613
Tony Greicius 35 15 18 0 6 8 2 2 0.514
Ted Xanders 33 15 25 0 12 10 1 2 0.758
Brian Dietzen 23 12 15 0 7 6 1 1 0.652
Ann LaShae 0 0 0 0 0 0 0 0 #DIV/0!
Cindee Dlugos 18 7 13 1 11 1 0 1 0.722
Mike Tsai 6 2 2 0 1 1 0 0 0.333
Chris Hoisington 32 7 12 0 9 1 1 1 0.375
Amie Provencher 5 2 2 0 2 0 0 0 0.400
Curtis Montano 29 9 15 0 12 3 0 0 0.517
Gerry Walsh 21 8 12 1 6 6 0 0 0.571
Frederick Cooper 22 11 12 4 7 4 1 0 0.545
Alan Kunishiro 10 2 7 2 6 1 0 0 0.700
Whitney Clavin 14 3 6 1 6 0 0 0 0.429
Tammy Gonzalez 2 0 2 0 2 0 0 0 1.000
Cleveland Harris 25 11 16 0 7 3 1 5 0.640
Mike Armatys 17 7 9 1 5 2 0 2 0.529
Jaime P 4 1 2 0 1 1 0 0 0.500
Renee Leake 7 4 5 1 3 2 0 0 0.714

Total as of 11-8-06 AB R H BB 1B 2B 3B HR BA
Pete Landry 27 12 17 0 15 2 0 0 0.630
Kaz Watanabe 27 13 19 3 10 6 2 1 0.704
Tony Greicius 32 14 16 0 4 8 2 2 0.500
Ted Xanders 30 12 22 0 11 10 0 1 0.733
Brian Dietzen 20 11 14 0 7 6 1 0 0.700
Ann LaShae 0 0 0 0 0 0 0 0 #DIV/0!
Cindee Dlugos 18 7 13 1 11 1 0 1 0.722
Mike Tsai 6 2 2 0 1 1 0 0 0.333
Chris Hoisington 29 7 11 0 8 1 1 1 0.379
Amie Provencher 5 2 2 0 2 0 0 0 0.400
Curtis Montano 29 9 15 0 12 3 0 0 0.517
Gerry Walsh 18 7 11 1 5 6 0 0 0.611
Frederick Cooper 22 11 12 4 7 4 1 0 0.545
Alan Kunishiro 10 2 7 2 6 1 0 0 0.700
Whitney Clavin 12 2 5 0 5 0 0 0 0.417
Tammy Gonzalez 2 0 2 0 2 0 0 0 1.000
Cleveland Harris 22 9 14 0 7 3 1 3 0.636
Mike Armatys 14 7 8 1 4 2 0 2 0.571
Jaime P 4 1 2 0 1 1 0 0 0.500
Renee Leake 5 3 3 0 3 0 0 0 0.600

Total as of 10-25-06 AB R H BB 1B 2B 3B HR BA
Pete Landry 24 10 14 0 13 1 0 0 0.583
Kaz Watanabe 23 12 17 3 9 5 2 1 0.739
Tony Greicius 28 13 15 0 4 7 2 2 0.536
Ted Xanders 26 9 18 0 10 8 0 0 0.692
Brian Dietzen 16 8 10 0 4 5 1 0 0.625
Ann LaShae 0 0 0 0 0 0 0 0 #DIV/0!
Cindee Dlugos 15 4 10 0 8 1 0 1 0.667
Mike Tsai 6 2 2 0 1 1 0 0 0.333
Chris Hoisington 25 4 8 0 8 0 0 0 0.320
Amie Provencher 5 2 2 0 2 0 0 0 0.400
Curtis Montano 25 7 13 0 11 2 0 0 0.520
Gerry Walsh 16 6 9 1 4 5 0 0 0.563
Frederick Cooper 19 10 10 4 6 3 1 0 0.526
Alan Kunishiro 10 2 7 2 6 1 0 0 0.700
Whitney Clavin 12 2 5 0 5 0 0 0 0.417
Tammy Gonzalez 2 0 2 0 2 0 0 0 1.000
Cleveland Harris 19 8 11 0 5 3 1 2 0.579
Mike Armatys 10 5 6 1 4 0 0 2 0.600
Jaime P 4 1 2 0 1 1 0 0 0.500
Renee Leake 2 2 2 0 2 0 0 0 1.000

Total as of 10-10-06 AB R H BB 1B 2B 3B HR BA
Pete Landry 14 5 7 0 6 1 0 0 0.500
Kaz Watanabe 12 7 10 2 6 2 1 1 0.833
Tony Greicius 17 7 9 0 1 7 0 1 0.529
Ted Xanders 17 5 13 0 5 8 0 0 0.765
Brian Dietzen 9 6 6 0 3 2 1 0 0.667
Ann LaShae 0 0 0 0 0 0 0 0 #DIV/0!
Cindee Dlugos 6 0 4 0 3 1 0 0 0.667
Mike Tsai 6 2 2 0 1 1 0 0 0.333
Chris Hoisington 16 3 4 0 4 0 0 0 0.250
Amie Provencher 5 2 2 0 2 0 0 0 0.400
Curtis Montano 16 4 6 0 4 2 0 0 0.375
Gerry Walsh 10 4 6 1 3 3 0 0 0.600
Frederick Cooper 9 5 3 3 2 0 1 0 0.333
Alan Kunishiro 10 2 7 2 6 1 0 0 0.700
Whitney Clavin 6 0 3 0 3 0 0 0 0.500
Tammy Gonzalez 2 0 2 0 2 0 0 0 1.000
Cleveland Harris 10 5 7 0 3 2 1 1 0.700
Renee Leake 2 2 2 0 2 0 0 0 1.000


Imperial Palace 10-4-06


Total as of 9-27-06 AB R H BB 1B 2B 3B HR BA
Pete Landry 7 2 4 0 4 0 0 0 0.571
Kaz Watanabe 6 3 5 0 5 0 0 0 0.833
Tony Greicius 9 4 5 0 1 3 0 1 0.556
Ted Xanders 10 2 8 0 5 3 0 0 0.800
Brian Dietzen 9 6 6 0 3 2 1 0 0.667
Ann LaShae 0 0 0 0 0 0 0 0 #DIV/0!
Cindee Dlugos 6 0 4 0 3 1 0 0 0.667
Mike Tsai 6 2 2 0 1 1 0 0 0.333
Chris Hoisington 9 2 3 0 3 0 0 0 0.333
Amie Provencher 1 1 1 0 1 0 0 0 1.000
Curtis Montano 9 3 4 0 2 2 0 0 0.444
Gerry Walsh 7 4 6 1 3 3 0 0 0.857
Frederick Cooper 6 3 1 2 1 0 0 0 0.167
Alan Kunishiro 4 1 3 2 3 0 0 0 0.750
Whitney Clavin 3 0 2 0 2 0 0 0 0.667
Tammy Gonzalez 2 0 2 0 2 0 0 0 1.000
Cleveland Harris 4 2 2 0 2 0 1 0 0.500

 

9-27-06 game3 1 2 3 4 5 6 7   FINAL
Scared Hitless
1
0
5
1
0
0
0
7
Dawgs
0
0
5
0
0

5

10
27-Sep AB R H BB 1B 2B 3B HR BA
Pete Landry 0 #DIV/0!
Kaz Watanabe 3 1 2   2       0.667
Tony Greicius 3 1 1 1 0.333
Ted Xanders 3   3   2 1     1.000
Brian Dietzen 3 2 2 1 1 0.667
Ann LaShae     0           #DIV/0!
Cindee Dlugos 0 #DIV/0!
Mike Tsai 3 1 1   1       0.333
Chris Hoisington 2 1 1 1 0.500
Amie Provencher     0           #DIV/0!
Curtis Montano 3 1 1 0.333
Gerry Walsh 2 1 1 1 1       0.500
Frederick Cooper 0 2 0 2 #DIV/0!
Alan Kunishiro 1   1 2 1       1.000
Whitney Clavin 3 2 2 0.667
Tammy Gonzalez     0           #DIV/0!
Cleveland Harris 2 1 1 0.500

 


Total as of 9-20-06 AB R H BB 1B 2B 3B HR BA
Pete Landry 7 2 4 0 4 0 0 0 0.571
Kaz Watanabe 3 2 3 0 3 0 0 0 1.000
Tony Greicius 6 3 4 0 1 2 0 1 0.667
Ted Xanders 7 2 5 0 3 2 0 0 0.714
Brian Dietzen 6 4 4 0 2 1 1 0 0.667
Ann LaShae 0 0 0 0 0 0 0 0 #DIV/0!
Cindee Dlugos 6 0 4 0 3 1 0 0 0.667
Mike Tsai 3 1 1 0 0 1 0 0 0.333
Chris Hoisington 7 1 2 0 2 0 0 0 0.286
Amie Provencher 1 1 1 0 1 0 0 0 1.000
Curtis Montano 6 3 3 0 1 2 0 0 0.500
Gerry Walsh 5 3 5 0 2 3 0 0 1.000
Frederick Cooper 6 1 1 0 1 0 0 0 0.167
Alan Kunishiro 3 1 2 0 2 0 0 0 0.667
Whitney Clavin 0 0 0 0 0 0 0 0 #DIV/0!
Tammy Gonzalez 2 0 2 0 2 0 0 0 1.000
Cleveland Harris 2 1 2 0 2 0 0 0 1.000

 


9-20-06 game2 1 2 3 4 5 6 7   FINAL
Keep on Truckin
3
5
1
3
1
0
13
Dawgs
4
4
0
1
4

6

19

Loss to Keep on Truckin'
AB R H BB 1B 2B 3B HR BA
Pete Landry 4 1 3 3 0.750
Kaz Watanabe     0           #DIV/0!
Tony Greicius 4 1 2 1 1 0.500
Ted Xanders 4 2 3   1 2     0.750
Brian Dietzen 4 3 3 2 1 0.750
Ann LaShae     0           #DIV/0!
Cindee Dlugos 4 2 2 0.500
Mike Tsai     0           #DIV/0!
Chris Hoisington 4 1 2 2 0.500
Amie Provencher     0           #DIV/0!
Curtis Montano 4 2 2 1 1 0.500
Gerry Walsh 3 1 3   1 2     1.000
Frederick Cooper 3 1 1 1 0.333
Alan Kunishiro     0           #DIV/0!
Whitney Clavin 0 #DIV/0!
Tammy Gonzalez     0           #DIV/0!
Cleveland Harris 2 1 2 2 1.000

 


9-13-06 game1 1 2 3 4 5 6 7   FINAL
Dawgs
2
4
1
0
4
1
12
Sharks
1
10
0
0
0

0

11

Win against Sharks AB R H BB 1B 2B 3B HR BA
Pete Landry 3 1 1 0 1 0 0 0 0.333
Kaz Watanabe 3 2 3 0 3 0 0 0 1.000
Tony Greicius 2 2 2 0 0 2 0 0 1.000
Ted Xanders 3 0 2 0 2 0 0 0 0.667
Brian Dietzen 2 1 1 0 0 1 0 0 0.500
Ann LaShae 0 0 0 0 0 0 0 0 #DIV/0!
Cindee Dlugos 2 0 2 0 1 1 0 0 1.000
Mike Tsai 3 1 1 0 0 1 0 0 0.333
Chris Hoisington 3 0 0 0 0 0 0 0 0.000
Amie Provencher 1 1 1 0 1 0 0 0 1.000
Curtis Montano 2 1 1 0 0 1 0 0 0.500
Gerry Walsh 2 2 2 0 1 1 0 0 1.000
Frederick Cooper 3 0 0 0 0 0 0 0 0.000
Alan Kunishiro 3 1 2 0 2 0 0 0 0.667
Whitney Clavin 0 0 0 0 0 0 0 0 #DIV/0!
Tammy Gonzalez 2 0 2 0 2 0 0 0 1.000

 

 

 

 

 


 
       
FIRST GOV + Freedom of Information Act NASA Home Page
Site Manager:
:
  Tony Greicius